<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amana Bank Ltd</title>
	<atom:link href="http://amanabank.co.tz/feed/" rel="self" type="application/rss+xml" />
	<link>http://amanabank.co.tz</link>
	<description>Tanzania&#039;s First Fully Sharia Compliant Bank</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:30:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exchange Rates as of 19th June, 2013:</title>
		<link>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-19th-june-2013/</link>
		<comments>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-19th-june-2013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:33:46 +0000</pubDate>
		<dc:creator>salwa</dc:creator>
				<category><![CDATA[Archive Exchange Rates]]></category>

		<guid isPermaLink="false">http://amanabank.co.tz/?p=4649</guid>
		<description><![CDATA[Exchange Rates as of 19th June, 2013: USD &#8211; Buy 1638.00; Sell 1658.00; GBP &#8211; Buy 2508.00 Sell 2641.00 EUR &#8211; Buy 2148.00 Sell 2263.00; KES &#8211; buy 19.00; Sell 25.00; ZAR &#8211; Buy 161.00 Sell 174.00; UGX &#8211; Buy 0.6787 sell 0.9134. JPY &#8211; Buy 17.00 Sell 23.00; AED- Buy 433.00 Sell 463.00]]></description>
				<content:encoded><![CDATA[<p>Exchange Rates as of 19th June, 2013: USD &#8211; Buy 1638.00; Sell 1658.00; GBP &#8211; Buy 2508.00 Sell 2641.00 EUR &#8211; Buy 2148.00 Sell 2263.00; KES &#8211; buy 19.00; Sell 25.00; ZAR &#8211; Buy 161.00 Sell 174.00; UGX &#8211; Buy 0.6787 sell 0.9134. JPY &#8211; Buy 17.00 Sell 23.00; AED- Buy 433.00 Sell 463.00</p>
]]></content:encoded>
			<wfw:commentRss>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-19th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates as of 18th June, 2013:</title>
		<link>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-18th-june-2013/</link>
		<comments>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-18th-june-2013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 05:44:35 +0000</pubDate>
		<dc:creator>salwa</dc:creator>
				<category><![CDATA[Archive Exchange Rates]]></category>

		<guid isPermaLink="false">http://amanabank.co.tz/?p=4641</guid>
		<description><![CDATA[Exchange Rates as of 18th June, 2013: USD &#8211; Buy 1638.00; Sell 1658.00; GBP &#8211; Buy 2518.00 Sell 2651.00 EUR &#8211; Buy 2142.00 Sell 2256.00; KES &#8211; buy 19.00; Sell 25.00; ZAR &#8211; Buy 161.00 Sell 174.00; UGX &#8211; Buy 0.6792 sell 0.9139. JPY &#8211; Buy 17.00 Sell 23.00; AED- Buy 433.00 Sell 463.00]]></description>
				<content:encoded><![CDATA[<p>Exchange Rates as of 18th June, 2013: USD &#8211; Buy 1638.00; Sell 1658.00; GBP &#8211; Buy 2518.00 Sell 2651.00 EUR &#8211; Buy 2142.00 Sell 2256.00; KES &#8211; buy 19.00; Sell 25.00; ZAR &#8211; Buy 161.00 Sell 174.00; UGX &#8211; Buy 0.6792 sell 0.9139. JPY &#8211; Buy 17.00 Sell 23.00; AED- Buy 433.00 Sell 463.00</p>
]]></content:encoded>
			<wfw:commentRss>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-18th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates as of 17th June, 2013:</title>
		<link>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-17th-june-2013/</link>
		<comments>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-17th-june-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 06:23:55 +0000</pubDate>
		<dc:creator>salwa</dc:creator>
				<category><![CDATA[Archive Exchange Rates]]></category>

		<guid isPermaLink="false">http://amanabank.co.tz/?p=4618</guid>
		<description><![CDATA[Exchange Rates as of 17th June, 2013: USD &#8211; Buy 1633; Sell 1653; GBP &#8211; Buy 2510 Sell 2643 EUR &#8211; Buy 2131 Sell 2244 KES &#8211; buy 19.00; Sell 25.00; ZAR &#8211; Buy 161.00 Sell 174.00; UGX &#8211; Buy 0.6766 sell 0.9111. JPY &#8211; Buy 17.00 Sell 23.00; AED- Buy 432.00 Sell 462.00]]></description>
				<content:encoded><![CDATA[<p>Exchange Rates as of 17th June, 2013: USD &#8211; Buy 1633; Sell 1653; GBP &#8211; Buy 2510 Sell 2643 EUR &#8211; Buy 2131 Sell 2244 KES &#8211; buy 19.00; Sell 25.00; ZAR &#8211; Buy 161.00 Sell 174.00; UGX &#8211; Buy 0.6766 sell 0.9111. JPY &#8211; Buy 17.00 Sell 23.00; AED- Buy 432.00 Sell 462.00</p>
]]></content:encoded>
			<wfw:commentRss>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-17th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates as of 14th June, 2013:</title>
		<link>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-14th-june-2013/</link>
		<comments>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-14th-june-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 06:49:54 +0000</pubDate>
		<dc:creator>salwa</dc:creator>
				<category><![CDATA[Archive Exchange Rates]]></category>

		<guid isPermaLink="false">http://amanabank.co.tz/?p=4600</guid>
		<description><![CDATA[Exchange Rates as of 14th June, 2013: USD &#8211; Buy 1632; Sell 1652; GBP &#8211; Buy 2512 Sell 2645 EUR &#8211; Buy 2135 Sell 2249 KES &#8211; buy 18.72; Sell 24.68; ZAR &#8211; Buy 161.95 Sell 175.22; UGX &#8211; Buy 0.68 sell 0.91. JPY &#8211; Buy 16.84 Sell 22.71; AED- Buy 431.33 Sell 461.33]]></description>
				<content:encoded><![CDATA[<p>Exchange Rates as of 14th June, 2013: USD &#8211; Buy 1632; Sell 1652; GBP &#8211; Buy 2512 Sell 2645 EUR &#8211; Buy 2135 Sell 2249 KES &#8211; buy 18.72; Sell 24.68; ZAR &#8211; Buy 161.95 Sell 175.22; UGX &#8211; Buy 0.68 sell 0.91. JPY &#8211; Buy 16.84 Sell 22.71; AED- Buy 431.33 Sell 461.33</p>
]]></content:encoded>
			<wfw:commentRss>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-14th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates as of 13th June, 2013:</title>
		<link>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-13th-june-2013/</link>
		<comments>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-13th-june-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:21:56 +0000</pubDate>
		<dc:creator>salwa</dc:creator>
				<category><![CDATA[Archive Exchange Rates]]></category>

		<guid isPermaLink="false">http://amanabank.co.tz/?p=4587</guid>
		<description><![CDATA[Exchange Rates as of 13th June, 2013: USD &#8211; Buy 1632; Sell 1652; GBP &#8211; Buy 2506 Sell 2639 EUR &#8211; Buy 2134 Sell 2248 KES &#8211; buy 18.72; Sell 24.68; ZAR &#8211; Buy 158.06 Sell 171.14; UGX &#8211; Buy 0.68 sell 0.92. JPY &#8211; Buy 16.94 Sell 22.81; AED- Buy 431.14 Sell 461.96]]></description>
				<content:encoded><![CDATA[<p>Exchange Rates as of 13th June, 2013: USD &#8211; Buy 1632; Sell 1652; GBP &#8211; Buy 2506 Sell 2639 EUR &#8211; Buy 2134 Sell 2248 KES &#8211; buy 18.72; Sell 24.68; ZAR &#8211; Buy 158.06 Sell 171.14; UGX &#8211; Buy 0.68 sell 0.92. JPY &#8211; Buy 16.94 Sell 22.81; AED- Buy 431.14 Sell 461.96</p>
]]></content:encoded>
			<wfw:commentRss>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-13th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates as of 12th June, 2013:</title>
		<link>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-12th-june-2013/</link>
		<comments>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-12th-june-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 07:56:22 +0000</pubDate>
		<dc:creator>salwa</dc:creator>
				<category><![CDATA[Archive Exchange Rates]]></category>

		<guid isPermaLink="false">http://amanabank.co.tz/?p=4543</guid>
		<description><![CDATA[Exchange Rates as of 12th June, 2013: USD &#8211; Buy 1631; Sell 1651; GBP &#8211; Buy 2497 Sell 2630 EUR &#8211; Buy 2124 Sell 2238 KES &#8211; buy 18.78; Sell 24.74; ZAR &#8211; Buy 157.63 Sell 170.68; UGX &#8211; Buy 0.68 sell 0.91. JPY &#8211; Buy 16.50 Sell 22.34; AED- Buy 430.96 Sell 460.96]]></description>
				<content:encoded><![CDATA[<p>Exchange Rates as of 12th June, 2013: USD &#8211; Buy 1631; Sell 1651; GBP &#8211; Buy 2497 Sell 2630 EUR &#8211; Buy 2124 Sell 2238 KES &#8211; buy 18.78; Sell 24.74; ZAR &#8211; Buy 157.63 Sell 170.68; UGX &#8211; Buy 0.68 sell 0.91. JPY &#8211; Buy 16.50 Sell 22.34; AED- Buy 430.96 Sell 460.96</p>
]]></content:encoded>
			<wfw:commentRss>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-12th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates as of 11th June, 2013:</title>
		<link>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-11th-june-2013/</link>
		<comments>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-11th-june-2013/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 06:30:08 +0000</pubDate>
		<dc:creator>salwa</dc:creator>
				<category><![CDATA[Archive Exchange Rates]]></category>

		<guid isPermaLink="false">http://amanabank.co.tz/?p=4510</guid>
		<description><![CDATA[Exchange Rates as of 11th June, 2013: USD &#8211; Buy 1630; Sell 1650; GBP &#8211; Buy 2488 Sell 2620 EUR &#8211; Buy 2118 Sell 2232 KES &#8211; buy 18.79; Sell 24.75; ZAR &#8211; Buy 155.90 Sell 168.86; UGX &#8211; Buy 0.68 sell 0.92. JPY &#8211; Buy 16.27 Sell 22.10; AED- Buy 430.72 Sell 460.72]]></description>
				<content:encoded><![CDATA[<p>Exchange Rates as of 11th June, 2013: USD &#8211; Buy 1630; Sell 1650; GBP &#8211; Buy 2488 Sell 2620 EUR &#8211; Buy 2118 Sell 2232 KES &#8211; buy 18.79; Sell 24.75; ZAR &#8211; Buy 155.90 Sell 168.86; UGX &#8211; Buy 0.68 sell 0.92. JPY &#8211; Buy 16.27 Sell 22.10; AED- Buy 430.72 Sell 460.72</p>
]]></content:encoded>
			<wfw:commentRss>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-11th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates as of 07th June, 2013</title>
		<link>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-07th-june-2013/</link>
		<comments>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-07th-june-2013/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 06:53:36 +0000</pubDate>
		<dc:creator>salwa</dc:creator>
				<category><![CDATA[Archive Exchange Rates]]></category>

		<guid isPermaLink="false">http://amanabank.co.tz/?p=4487</guid>
		<description><![CDATA[Exchange Rates as of 07th June, 2013: USD &#8211; Buy 1631; Sell 1651; GBP &#8211; Buy 2491 Sell 2624 EUR &#8211; Buy 2117 Sell 2230 KES &#8211; buy 18.81; Sell 24.78; ZAR &#8211; Buy 161.35 Sell 174.59; UGX &#8211; Buy 0.6810 sell 0.9158. JPY &#8211; Buy 16.53 Sell 22.37; AED- Buy 431 Sell 461]]></description>
				<content:encoded><![CDATA[<p>Exchange Rates as of 07th June, 2013: USD &#8211; Buy 1631; Sell 1651; GBP &#8211; Buy 2491 Sell 2624 EUR &#8211; Buy 2117 Sell 2230 KES &#8211; buy 18.81; Sell 24.78; ZAR &#8211; Buy 161.35 Sell 174.59; UGX &#8211; Buy 0.6810 sell 0.9158. JPY &#8211; Buy 16.53 Sell 22.37; AED- Buy 431 Sell 461</p>
]]></content:encoded>
			<wfw:commentRss>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-07th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates as of 06th June, 2013:</title>
		<link>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-06th-june-2013/</link>
		<comments>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-06th-june-2013/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 08:38:45 +0000</pubDate>
		<dc:creator>salwa</dc:creator>
				<category><![CDATA[Archive Exchange Rates]]></category>

		<guid isPermaLink="false">http://amanabank.co.tz/?p=4473</guid>
		<description><![CDATA[Exchange Rates as of 06th June, 2013: USD &#8211; Buy 1632; Sell 1652; GBP &#8211; Buy 2462 Sell 2592 EUR &#8211; Buy 2093. Sell 2205 KES &#8211; buy 18.79; Sell 24.74; ZAR &#8211; Buy 159.30 Sell 172.44; UGX &#8211; Buy 0.6827 sell 0.9175. JPY &#8211; Buy 16.09 Sell 21.92; AED- Buy 431.18 Sell 461.18]]></description>
				<content:encoded><![CDATA[<p>Exchange Rates as of 06th June, 2013: USD &#8211; Buy 1632; Sell 1652; GBP &#8211; Buy 2462 Sell 2592 EUR &#8211; Buy 2093. Sell 2205 KES &#8211; buy 18.79; Sell 24.74; ZAR &#8211; Buy 159.30 Sell 172.44; UGX &#8211; Buy 0.6827 sell 0.9175. JPY &#8211; Buy 16.09 Sell 21.92; AED- Buy 431.18 Sell 461.18</p>
]]></content:encoded>
			<wfw:commentRss>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-06th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates as of 05th June, 2013:</title>
		<link>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-05th-june-2013/</link>
		<comments>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-05th-june-2013/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:25:53 +0000</pubDate>
		<dc:creator>salwa</dc:creator>
				<category><![CDATA[Archive Exchange Rates]]></category>

		<guid isPermaLink="false">http://amanabank.co.tz/?p=4467</guid>
		<description><![CDATA[Exchange Rates as of th June, 2013: USD &#8211; Buy 1628; Sell 1648; GBP &#8211; Buy 2439 Sell 2568 EUR &#8211; Buy 2080. Sell 2191 KES &#8211; buy 18.70; Sell 24.66; ZAR &#8211; Buy 162.29 Sell 175.58; UGX &#8211; Buy 0.6751 sell 0.9095. JPY &#8211; Buy 15.95 Sell 21.77; AED- Buy 429.64 Sell 459.64]]></description>
				<content:encoded><![CDATA[<p>Exchange Rates as of th June, 2013: USD &#8211; Buy 1628; Sell 1648; GBP &#8211; Buy 2439 Sell 2568 EUR &#8211; Buy 2080. Sell 2191 KES &#8211; buy 18.70; Sell 24.66; ZAR &#8211; Buy 162.29 Sell 175.58; UGX &#8211; Buy 0.6751 sell 0.9095. JPY &#8211; Buy 15.95 Sell 21.77; AED- Buy 429.64 Sell 459.64</p>
]]></content:encoded>
			<wfw:commentRss>http://amanabank.co.tz/archive-exchange-rates/exchange-rates-as-of-05th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
